Meetings
The Parish Council Meetings are held in the Bayston Hill Memorial Hall Annexe usually at 7.30pm.
Members of the Public and Press are welcome to attend any meetings of the Parish Council or its Committees, although there are occasions when meetings must go into private session when dealing with matters of a confidential nature.
Speaking at a Meeting - You do not have the right to speak at a meeting unless invited to do so by the Council. The way this works is as follows:
You can either contact the Clerk beforehand or make yourself known to the Clerk or the Chairman of the meeting on arrival.
At each meeting Agenda item No 3 is 'Public Speaking/Questions at Council Meetings'. This is to allow the public/representative the opportunity to speak on an Agenda item up to a maximum of 3 minutes. Any questions regarding Public Speaking, please contact the Clerk.
At the Full Council meeting dated 7 December it was agreed that any planning applications will be viewed by the Planning Committee who will meet at 7pm before a scheduled meeting.
| Date | Meeting | Time |
| 2009 | ||
| 11 May | Annual Council Meeting | 7.30pm |
| 18 May | Annual Parish Meeting | 7.00pm |
| 15 June | Amenities | 7.30pm |
| 22 June | *Planning/Finance | 7.00pm/7.45pm |
| 29 June | Full Council | 7.30pm |
| 15 July |
BH Local Joint Committee/ Memorial Hall |
7.00pm |
| 20 July | Finance/Special Full Council | 7.00pm/8.00pm |
| 27 July | Amenities | 7.30pm |
| 7 September | Finance/Special Full Council | 7.00pm/8.00pm |
| 5 October | Amenities | 7.30pm |
| 8 October | BH Local Joint Committee/Methodist Church | 7.00pm |
| 12 October | Finance | 7.30pm |
| 19 October | Full Council | 7.30pm |
| 26 October | Amenities | 7.30pm |
| 9 November | Finance | 7.30pm |
| 16 November | Amenities | 7.30pm |
| 23 November | Finance | 7.30pm |
| 7 December | Full Council | 7.30pm |
| 14 December | Finance | 7.30pm |
| 2010 | ||
| 4 January | Amenities | 7.30pm |
| 11 January | Finance (Cancelled) | 7.30pm |
| 12 January | BH Local Joint Committee/Christ Church | 7.00pm |
| 18 January | Full Council | 7.30pm |
| 25 January | Finance | 7.30pm |
| 8 February | Finance | 7.30pm |
| 22 February | Amenities | 7.30pm |
| 8 March | Finance | 7.30pm |
| 22 March | Full Council | 7.30pm |
| 23 March | BH Local Joint Committee/Christ Church | 7.00pm |
| 29 March | Amenities | 7.30pm |
| 5 April | Finance | 7.30pm |
| 10 May | Annual Council Meeting | 7.30pm |
| 17 May | Annual Parish Meeting | 7.00pm |
| 24 May | Amenities | 7.30pm |
| 27 May | BH Local Joint Committee/Christ Church | 7.00pm |


