Statement of accounts
Parish Council statement of accounts as audited on 13th August 2007
| Statement of accounts | Year ending 31/3/06 | Year ending 31/03/07 |
| 1. Balances brought forward | 5147.97 | 6206.49 |
| 2. (+) Annual precept | 7250.00 | 7800.00 |
| 3. (+) Total other receipts | 8124.00 | 2142.89 |
| 4. (-) Staff costs | 3684.94 | 5605.94 |
| 5. (-) Loan interest/capital repayments | NIL | NIL |
| 6. (-) Total other payments | 10630.54 | 2705.45 |
| 7. (=) Balances carried forward | 6206.49 | 7837.99 |
| 8. Total cash and investments | 6206.49 | 7837.99 |
| 9. Total fixed assets and long term assets |
1226.00 |
1226.00 |
| 10. Total borrowings |
NIL |
NIL |
The Parish Council are extremely grateful to Mrs Val Hill for carrying out the internal audit last year and also agreeing to carry on this year.


